| Title | Issue | Release Date | Acquired Date | Difference | Cover Price | Bought For | Difference | Percent Off |
| Action | 897 | 01/26/11 | 04/23/11 | 87 | 2.99 | 1.00 | 1.99 | 67% |
| Action | 898 | 02/23/11 | 05/08/11 | 74 | 2.99 | 1.50 | 1.49 | 50% |
| Action | 899 | 03/30/11 | 05/08/11 | 39 | 2.99 | 1.50 | 1.49 | 50% |
| Action | 900 | 04/27/11 | 0.00 | |||||
| Action | 901 | 06/01/11 | 0.00 | |||||
| Action | 902 | 06/22/11 | 0.00 | |||||
| Age of X Alpha | 1 | 01/26/11 | 05/21/11 | 115 | 3.99 | 2.00 | 1.99 | 50% |
| Amazing Spider-Man | 657 | 03/23/11 | 05/08/11 | 46 | 3.99 | 2.00 | 1.99 | 50% |
| Amazing Spider-Man | 658 | 04/06/11 | 0.00 | |||||
| Astonishing Spider-Man and Wolverine | 5 | 03/23/11 | 0.00 | |||||
| Astonishing Spider-Man and Wolverine | 6 | 06/01/11 | 0.00 | |||||
| Astonishing Spider-Man and Wolverine: Another Fine Mess | 1 | 04/27/11 | 0.00 | |||||
| Avengers | 9 | 01/26/11 | 0.00 | |||||
| Avengers | 10 | 02/23/11 | 05/08/11 | 74 | 3.99 | 2.00 | 1.99 | 50% |
| Avengers | 11 | 03/30/11 | 05/08/11 | 39 | 3.99 | 2.00 | 1.99 | 50% |
| Avengers | 12 | 04/20/11 | 0.00 | |||||
| Avengers | 12.1 | 04/27/11 | 0.00 | |||||
| Avengers | 13 | 05/18/11 | 0.00 | |||||
| Avengers | 14 | 06/15/11 | 0.00 | |||||
| AVENGERS CHILDRENS CRUSADE | 4 | 01/05/11 | 0.00 | |||||
| BATMAN | 706 | 01/19/11 | 05/08/11 | 109 | 2.99 | 1.50 | 1.49 | 50% |
| BATMAN | 707 | 02/16/11 | 05/08/11 | 81 | 2.99 | 1.50 | 1.49 | 50% |
| BATMAN | 708 | 03/16/11 | 05/08/11 | 53 | 2.99 | 1.50 | 1.49 | 50% |
| BATMAN | 709 | 04/21/11 | 0.00 | |||||
| BATMAN | 710 | 05/18/11 | 0.00 | |||||
| BATMAN | 711 | 06/15/11 | 0.00 | |||||
| BATMAN AND ROBIN | 19 | 01/12/11 | 0.00 | |||||
| BATMAN AND ROBIN | 23 | 0 | 0.00 | |||||
| BATMAN AND ROBIN | 24 | 06/08/11 | 0.00 | |||||
| BATMAN AND ROBIN | 25 | 07/06/11 | ||||||
| BATMAN BEYOND | 1 | 01/05/11 | 05/14/11 | 129 | 2.99 | 2.25 | 0.74 | 25% |
| BATMAN BEYOND | 2 | 02/02/11 | 05/21/11 | 108 | 2.99 | 1.50 | 1.49 | 50% |
| BATMAN BEYOND | 3 | 03/02/11 | 05/21/11 | 80 | 2.99 | 1.50 | 1.49 | 50% |
| BATMAN BEYOND | 4 | 04/06/11 | 05/21/11 | 45 | 2.99 | 1.50 | 1.49 | 50% |
| BATMAN BEYOND | 5 | 05/11/11 | 0.00 | |||||
| BATMAN BEYOND | 6 | 06/01/11 | 0.00 | |||||
| BATMAN INCORPORATED | 3 | 03/09/11 | 05/08/11 | 60 | 2.99 | 1.50 | 1.49 | 50% |
| BATMAN INCORPORATED | 4 | 03/23/11 | 0.00 | |||||
| BATMAN INCORPORATED | 5 | 04/27/11 | 0.00 | |||||
| BATMAN INCORPORATED | 6 | 05/11/11 | 0.00 | |||||
| BATMAN INCORPORATED | 7 | 06/29/11 | 0.00 | |||||
| BATMAN ODYSSEY | 6 | 02/02/11 | 04/23/11 | 80 | 3.99 | 1.00 | 2.99 | 75% |
| Captain America and Batroc | 1 | 03/23/11 | 0.00 | |||||
| Chaos War | 5 | 01/26/11 | 05/08/11 | 102 | 3.99 | 2.00 | 1.99 | 50% |
| DAREDEVIL REBORN | 1 | 01/12/11 | 0.00 | |||||
| DAREDEVIL REBORN | 2 | 02/16/11 | 0.00 | |||||
| DAREDEVIL REBORN | 3 | 03/23/11 | 0.00 | |||||
| DAREDEVIL REBORN | 4 | 05/11/11 | 0.00 | |||||
| Deadpool Team-Up | 883 | 03/23/11 | 05/21/11 | 59 | 2.99 | 1.50 | 1.49 | 50% |
| DETECTIVE COMICS | 873 | 01/26/11 | 01/28/11 | 2 | 2.99 | 0.00 | 2.99 | 100% |
| DETECTIVE COMICS | 874 | 02/23/11 | 0.00 | |||||
| DETECTIVE COMICS | 875 | 03/30/11 | 05/21/11 | 52 | 2.99 | 1.50 | 1.49 | 50% |
| DETECTIVE COMICS | 876 | 04/27/11 | 0.00 | |||||
| DETECTIVE COMICS | 877 | 06/01/11 | 0.00 | |||||
| DETECTIVE COMICS | 878 | 06/29/11 | 0.00 | |||||
| FANTASTIC FOUR | 587 | 01/26/11 | 0.00 | |||||
| FANTASTIC FOUR | 588 | 02/23/11 | 0.00 | |||||
| Fear Itself | 1 | 04/06/11 | 0.00 | |||||
| Fear Itself | 2 | 05/11/11 | 0.00 | |||||
| Fear Itself | 3 | 06/01/11 | 0.00 | |||||
| Fear Itself | 4 | 07/05/11 | ||||||
| FF | 1 | 03/23/11 | 0.00 | |||||
| FF | 2 | 04/27/11 | 0.00 | |||||
| FF | 3 | 05/11/11 | 0.00 | |||||
| FF | 4 | 06/01/11 | 0.00 | |||||
| Flashpoint | 1 | 05/11/11 | 0.00 | |||||
| Flashpoint | 2 | 06/01/11 | 0.00 | |||||
| Flashpoint | 3 | 07/05/11 | ||||||
| Flashpoint Emperor Aquaman | 1 | 06/08/11 | 0.00 | |||||
| FIRST WAVE | 6 | 03/02/11 | 05/08/11 | 67 | 3.99 | 2.00 | 1.99 | 50% |
| Ghost Rider | 0.1 | 06/08/11 | 0.00 | |||||
| Green Lantern | 64 | 03/23/11 | 0.00 | |||||
| Green Lantern | 65 | 04/20/11 | 0.00 | |||||
| Green Lantern | 66 | 06/01/11 | 0.00 | |||||
| Green Lantern Corps | 58 | 03/23/11 | 0.00 | |||||
| Green Lantern Corps | 59 | 04/20/11 | 0.00 | |||||
| Green Lantern Corps | 60 | 06/01/11 | 0.00 | |||||
| Green Lantern: Emerald Warriors | 8 | 03/23/11 | 0.00 | |||||
| Green Lantern: Emerald Warriors | 9 | 04/27/11 | 0.00 | |||||
| Green Lantern: Emerald Warriors | 10 | 06/01/11 | 0.00 | |||||
| Green Lantern: Emerald Warriors | 11 | 06/29/11 | 0.00 | |||||
| Herc | 1 | 04/06/11 | 0.00 | |||||
| Herc | 2 | 07/02/11 | 40726 | 0.50 | -0.50 | |||
| Herc | 3 | 05/18/11 | 0.00 | |||||
| Herc | 4 | 06/01/11 | 0.00 | |||||
| HEROES FOR HIRE | 2 | 01/12/11 | 03/05/11 | 52 | 2.99 | 0.50 | 2.49 | 83% |
| HEROES FOR HIRE | 3 | 02/09/11 | 03/05/11 | 24 | 2.99 | 0.50 | 2.49 | 83% |
| HEROES FOR HIRE | 4 | 03/02/11 | 0.00 | |||||
| HEROES FOR HIRE | 5 | 04/06/11 | 0.00 | |||||
| HEROES FOR HIRE | 6 | 05/11/11 | 0.00 | |||||
| HEROES FOR HIRE | 7 | 05/18/11 | 0.00 | |||||
| HEROES FOR HIRE | 8 | 06/01/11 | 0.00 | |||||
| Hulk | 29 | 02/02/11 | 04/23/11 | 80 | 3.99 | 1.00 | 2.99 | 75% |
| Hulk | 30 | 02/16/11 | 05/08/11 | 81 | 3.99 | 2.00 | 1.99 | 50% |
| Hulk | 30.1 | 03/16/11 | 05/08/11 | 53 | 2.99 | 1.50 | 1.49 | 50% |
| Hulk | 31 | 03/23/11 | 04/23/11 | 31 | 3.99 | 1.00 | 2.99 | 75% |
| Hulk | 32 | 04/20/11 | 06/04/11 | 45 | 2.99 | 0.50 | 2.49 | 83% |
| Hulk | 33 | 05/18/11 | 07/02/11 | 45 | 2.99 | 0.50 | 2.49 | 83% |
| Hulk | 34 | 06/01/11 | 0.00 | |||||
| Hulk | 35 | 06/15/11 | 0.00 | |||||
| Hulk | 36 | 07/05/11 | ||||||
| INVINCIBLE IRON MAN | 500 | 01/19/11 | 0.00 | |||||
| INVINCIBLE IRON MAN | 500.1 | 02/02/11 | 0.00 | |||||
| Jimmy Olsen | 1 | 03/30/11 | 07/02/11 | 94 | 0.50 | -0.50 | ||
| JOE THE BARBARIAN | 8 | 03/02/11 | 05/08/11 | 67 | 3.99 | 2.00 | 1.99 | 50% |
| KNIGHT & SQUIRE | 4 | 01/12/11 | 05/08/11 | 116 | 2.99 | 1.50 | 1.49 | 50% |
| KNIGHT & SQUIRE | 5 | 02/09/11 | 0.00 | |||||
| KNIGHT & SQUIRE | 6 | 03/16/11 | 04/23/11 | 38 | 2.99 | 1.00 | 1.99 | 67% |
| Mighty Thor | 1 | 04/27/11 | 0.00 | |||||
| Moon Knight | 1 | 05/11/11 | 0.00 | |||||
| NEW AVENGERS | 8 | 01/26/11 | 05/08/11 | 102 | 3.99 | 2.00 | 1.99 | 50% |
| NEW AVENGERS | 9 | 02/09/11 | 05/08/11 | 88 | 3.99 | 2.00 | 1.99 | 50% |
| NEW AVENGERS | 10 | 03/09/11 | 0.00 | |||||
| NEW AVENGERS | 11 | 04/06/11 | 0.00 | |||||
| NEW AVENGERS | 12 | 05/11/11 | 0.00 | |||||
| NEW AVENGERS | 13 | 06/08/11 | 0.00 | |||||
| Ruse | 1 | 03/16/11 | 0.00 | |||||
| SECRET AVENGERS | 9 | 01/26/11 | 05/08/11 | 102 | 3.99 | 2.00 | 1.99 | 50% |
| SECRET AVENGERS | 10 | 02/23/11 | 05/08/11 | 74 | 3.99 | 2.00 | 1.99 | 50% |
| SECRET AVENGERS | 11 | 03/30/11 | 05/08/11 | 39 | 3.99 | 2.00 | 1.99 | 50% |
| SECRET AVENGERS | 12 | 04/27/11 | 0.00 | |||||
| SECRET AVENGERS | 12.1 | 04/27/11 | 0.00 | |||||
| SECRET AVENGERS | 13 | 06/01/11 | 0.00 | |||||
| SECRET AVENGERS | 14 | 06/22/11 | 0.00 | |||||
| SHIELD | 6 | 02/16/11 | 03/05/11 | 17 | 2.99 | 0.50 | 2.49 | 83% |
| SHIELD | Infinity | 04/06/11 | 0.00 | |||||
| STARMAN CONGORILLA | 1 | 01/05/11 | 04/23/11 | 108 | 2.99 | 1.00 | 1.99 | 67% |
| STEEL | 1 | 01/05/11 | 04/23/11 | 108 | 2.99 | 1.00 | 1.99 | 67% |
| SUPERIOR | 4 | 01/19/11 | 0.00 | |||||
| SUPERMAN | 707 | 01/02/11 | 05/08/11 | 126 | 2.99 | 1.80 | 1.19 | 40% |
| SUPERMAN | 708 | 02/09/11 | 05/08/11 | 88 | 2.99 | 1.50 | 1.49 | 50% |
| SUPERMAN | 709 | 03/16/11 | 05/08/11 | 53 | 2.99 | 1.50 | 1.49 | 50% |
| SUPERMAN | 710 | 04/06/11 | 2.99 | 2.99 | 100% | |||
| THANOS IMPERATIVE DEVESTATION | 1 | 01/05/11 | 0.00 | |||||
| THUNDERBOLTS | 152 | 01/26/11 | 04/16/11 | 80 | 2.99 | 1.80 | 1.19 | 40% |
| THUNDERBOLTS | 153 | 02/16/11 | 05/08/11 | 81 | 2.99 | 1.50 | 1.49 | 50% |
| THUNDERBOLTS | 154 | 03/02/11 | 05/08/11 | 67 | 2.99 | 1.50 | 1.49 | 50% |
| THUNDERBOLTS | 155 | 03/16/11 | 05/08/11 | 53 | 2.99 | 1.50 | 1.49 | 50% |
| THUNDERBOLTS | 156 | 04/20/11 | 07/02/11 | 73 | 2.99 | 0.50 | 2.49 | 83% |
| THUNDERBOLTS | 157 | 05/18/11 | 0.00 | |||||
| THUNDERBOLTS | 158 | 06/01/11 | 0.00 | |||||
| THUNDERBOLTS | 159 | |||||||
| THUNDERBOLTS | 160 | 07/05/11 | ||||||
| UNCANNY X-FORCE | 4 | 01/26/11 | 01/28/11 | 2 | $3.99 | 0.00 | 3.99 | 100% |
| UNCANNY X-FORCE | 5 | 02/16/11 | 03/19/11 | 31 | $3.99 | 0.00 | 3.99 | 100% |
| UNCANNY X-FORCE | 5.1 | 03/16/11 | 03/19/11 | 3 | $2.99 | 0.00 | 2.99 | 100% |
| UNCANNY X-FORCE | 6 | 03/23/11 | 06/04/11 | 73 | $3.99 | 0.50 | 3.49 | 87% |
| UNCANNY X-FORCE | 7 | 04/06/11 | 06/04/11 | 59 | $3.99 | 0.50 | 3.49 | 87% |
| UNCANNY X-FORCE | 8 | 04/20/11 | 06/04/11 | 45 | $3.99 | 0.50 | 3.49 | 87% |
| UNCANNY X-FORCE | 9 | 05/04/11 | 06/04/11 | 31 | $3.99 | 0.50 | 3.49 | 87% |
| UNCANNY X-FORCE | 10 | 05/18/11 | 06/04/11 | 17 | $3.99 | 0.50 | 3.49 | 87% |
| UNCANNY X-FORCE | 11 | 06/01/11 | 06/04/11 | 3 | $3.99 | 0.50 | 3.49 | 87% |
| VENOM | 1 | 03/09/11 | 0.00 | |||||
| VENOM | 2 | 0 | 0.00 | |||||
| VENOM | 3 | 06/01/11 | 0.00 | |||||
| VENOM | 4 | 06/29/11 | 0.00 | |||||
| WOLVERINE | 5 | 01/19/11 | 05/08/11 | 109 | 3.99 | 2.00 | 1.99 | 50% |
| WOLVERINE | 5.1 | 02/09/11 | 05/14/11 | 94 | 3.99 | 2.32 | 1.67 | 42% |
| WOLVERINE | 6 | 02/16/11 | 05/08/11 | 81 | 3.99 | 2.00 | 1.99 | 50% |
| WOLVERINE | 7 | 03/30/11 | 05/14/11 | 45 | 3.99 | 2.32 | 1.67 | 42% |
| WOLVERINE | 8 | 0 | 0.00 | |||||
| WOLVERINE | 9 | 06/01/11 | 0.00 | |||||
| WOLVERINE | 10 | 0 | 0.00 | |||||
| WOLVERINE | 11 | 06/22/11 | 0.00 | |||||
[...] I have a more-than-passing interest in, then add it to my pull list. I’ve also set up a new page that will track every comic I’m looking for, how long it takes me to find it, and cover price [...]
[...] it for me, but don’t forget to keep an eye on my running pull list for updates. What are YOU looking [...]
[...] these get added to my running pull list and that’s it for me this week. What are YOU looking [...]
[...] 2011 pull list has been updated. That’s it for me. What are YOU looking [...]
[...] reals, I’ve updated my pull list spreadsheet to show all of the books I’ve been picking up lately. I had gotten a bit behind in updating [...]